Home / Student Achievements
Athletes on the pathway.
Around fifteen young players train under Subham at ICC Table Tennis Center. Their results run from four-star ranking tournaments through the U.S. National Championships and the US Open to USA National Team selection. These are the ones whose results have carried furthest.
- Squad size
- ~15 athletes
- National Team places
- Two — U-17 and U-13
- US Open golds
- Two
- Age range
- 7 to 19
I have been training with Coach Subham for three years now, and it is an honour to learn from such a talented coach.Siddharth Kodaty — student, ICC Table Tennis Center
Squad results
Where the squad has competed.
Every athlete also has their own page, with the full list of what they have won.
| Year | Event | Athlete | Result | Cert |
|---|---|---|---|---|
| 2026 | USA National Team selection — Under-17Current cycle | Keshav Sridhar | Selected | |
| 2026 | U.S. National Table Tennis ChampionshipsSan Jose Convention Center | Keshav Sridhar | Sixth | |
| 2026 | U.S. National Table Tennis ChampionshipsSan Jose Convention Center · Under-1700 | Srinithi Sarvanan | Bronze | |
| 2026 | U.S. National Table Tennis ChampionshipsSan Jose Convention Center · Under-4000 Doubles | Srinithi Sarvanan | Bronze | |
| 2026 | WTT Youth ContenderUnder-13 Boys' Singles | Shreyan Modak | Bronze | |
| 2026 | WTT Youth ContenderUnder-13 Mixed Doubles | Shreyan Modak | Bronze | |
| 2026 | South East Regional ChampionshipsUnder-11 | Aadhav Madhuvanesh | Bronze | |
| 2026 | South East Regional Championships | Shreyan Modak | Silver | |
| 2026 | Pacific Regional ChampionshipsUnder-13 | Shriya Kodaty | Bronze | |
| 2026 | ICC Summer OpenUnder-2200 | ICC squad | Gold | |
| 2025 | US Open Table Tennis ChampionshipsLas Vegas · Under-1200 Junior | Aadhav Madhuvanesh | Gold | |
| 2025 | US Open Table Tennis ChampionshipsLas Vegas · Under-3100 Doubles | Aadhav Madhuvanesh | Silver | |
| 2025 | US Open Table Tennis ChampionshipsLas Vegas · Under-1600 Juniors | Aadhav Madhuvanesh | Bronze | |
| 2025 | US Open Table Tennis ChampionshipsLas Vegas · Under-11 Girls' Doubles | Shriya Kodaty | Silver | |
| 2025 | US Open Table Tennis ChampionshipsLas Vegas · Under-11 Mixed Doubles | Shriya Kodaty | Bronze | |
| 2025 | US Open Table Tennis ChampionshipsLas Vegas · Under-3100 Doubles | Shreyan Modak | Silver | |
| 2025 | US Open Table Tennis ChampionshipsLas Vegas · Under-4000 Doubles | Shreyan Modak | Bronze | |
| 2025 | US Open Table Tennis ChampionshipsLas Vegas · Under-1000 Junior | Ishwari Kothwade | Silver | |
| 2025 | US Open Table Tennis ChampionshipsLas Vegas · Under-11 Mixed Doubles | Abivridh Ram | Bronze | |
| 2025 | US Open Table Tennis ChampionshipsLas Vegas · Under-4000 Doubles | Abhinav Kakarala | Bronze | |
| 2025 | WTT Youth Contender, San FranciscoUnder-11 Girls | Shriya Kodaty | Gold | |
| 2023 | US OpenOntario, California · December 2023 | Keshav Sridhar | Gold, doubles | |
| 2023 | U.S. National ChampionshipsFort Worth Convention Center · 3–7 July | Manant Kocher | Gold | |
| 2022 | USA National Team selection — Under-132022–23 cycle | Vishal Sivakumar | Selected | |
| 2021 | US Open Table Tennis ChampionshipsMandalay Bay, Las Vegas · U-3800 Doubles, with Subham Kundu | Vishal Sivakumar | Champion | |
| 2021 | US Open Table Tennis ChampionshipsMandalay Bay, Las Vegas | Aadhav Madhuvanesh | Bronze |
Join the squad
New athletes start with an assessment.
A paid drop-in assessment session with Subham at ICC Milpitas — and an honest read on where your player actually is.







